| Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Murata
Model Number : XRCGB27M120F2P10R0
Place of Origin : JAPAN
MOQ : package qty
Price : contact sales for updated price
Packaging Details : tape and reel
Delivery Time : 2 weeks
Payment Terms : T/T
Supply Ability : 1000+
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| Type | Crystal |
| Standard Frequency (MHz) | 27.12 |
| Frequency Tolerance (ppm) | ±20 |
| Frequency Stability (ppm) | ±20 |
| Frequency Aging (ppm/Year) | ±5 |
| Load Capacitance (pF) | 10 |
| Series Resistance (Ohm) | 80 |
| Minimum Operating Temperature (°C) | -30 |
| Maximum Operating Temperature (°C) | 85 |
| Packaging | Tape and Reel |
| Supplier Package | SMD |
| Pin Count | 4 |
| Mounting | Surface Mount |
| Package Height | 0.65 |
| Package Length | 2 |
| Package Width | 1.6 |
| PCB changed | 4 |
|
|
XRCGB27M120F2P10R0 Murata Crystal 27.12MHz 20ppm 10pF 80Ohm 4 Pin SMD T/R Images |